Pefkos
Skyros, Greece · faces S
Pefkos today: calm all day. Water 21°C (refreshing). Sheltered from the north wind: it blows off the land here.
Calm all day.
Sheltered from the north wind: it blows off the land here.
Offshore wind: keep inflatables and paddleboards on the sand.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 13 | ↑ 14 | ↑ 16 | ↑ 19 | ↑ 21 | ↑ 20 | ↑ 20 | ↑ 19 | ↑ 17 | ↑ 16 | ↑ 15 | ↑ 14 | ↑ 10 | ↑ 8 |
| Gusts | 42 | 44 | 50 | 51 | 50 | 52 | 50 | 49 | 46 | 44 | 40 | 40 | 40 | 37 |
| Air | 17° | 17° | 18° | 19° | 20° | 20° | 20° | 21° | 21° | 21° | 20° | 19° | 18° | 17° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Sheltered from the north wind: it blows off the land here.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 10 | ↑ 11 | ↑ 13 | ↑ 15 | ↑ 16 | ↑ 17 | ↑ 17 | ↑ 16 | ↑ 16 | ↑ 15 | ↑ 15 | ↑ 12 | ↑ 8 | ↑ 6 |
| Gusts | 34 | 34 | 36 | 37 | 38 | 40 | 40 | 40 | 37 | 34 | 32 | 34 | 30 | 28 |
| Air | 17° | 17° | 19° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 19° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.0 m |
| Wind | ↑ 5 | ↑ 4 | ↑ 4 | ↑ 1 | ↑ 2 | ↑ 3 | ↑ 5 | ↑ 4 | ↑ 3 | ↑ 4 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 |
| Gusts | 19 | 19 | 17 | 18 | 16 | 14 | 10 | 12 | 12 | 12 | 13 | 13 | 16 | 19 |
| Air | 16° | 16° | 17° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 6 | ↑ 6 |
| Gusts | 12 | 12 | 12 | 14 | 17 | 19 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 17 |
| Air | 18° | 18° | 19° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 8 |
| Gusts | 8 | 7 | 8 | 10 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 20 | 23 |
| Air | 18° | 18° | 19° | 20° | 22° | 23° | 23° | 24° | 24° | 23° | 22° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 5 | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 4 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 4 | ↑ 3 | ↑ 2 |
| Gusts | 14 | 10 | 8 | 9 | 12 | 14 | 17 | 19 | 20 | 18 | 15 | 12 | 13 | 14 |
| Air | 17° | 17° | 18° | 18° | 19° | 20° | 20° | 20° | 21° | 20° | 20° | 20° | 19° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 2 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 9 | ↑ 8 | ↑ 6 | ↑ 5 | ↑ 4 | ↑ 3 |
| Gusts | 3 | 3 | 4 | 5 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 12 |
| Air | 17° | 17° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 16°C | 15°C – 17°C | Cold |
| February | 15°C | 15°C – 16°C | Cold |
| March | 16°C | 15°C – 16°C | Cold |
| April | 17°C | 16°C – 17°C | Cold |
| May | 18°C | 16°C – 20°C | Cool |
| June | 23°C | 21°C – 24°C | Refreshing |
| July | 25°C | 24°C – 27°C | Warm |
| August | 26°C | 24°C – 27°C | Warm |
| September | 24°C | 23°C – 26°C | Warm |
| October | 22°C | 20°C – 24°C | Refreshing |
| November | 19°C | 18°C – 21°C | Cool |
| December | 17°C | 16°C – 18°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: PEFKOS.