Mytikas - Kanali - Kastrosykia, Neos Oropos · 2
Neos Oropos, Greece · faces SW
Mytikas - Kanali - Kastrosykia, Neos Oropos · 2 today: calm all day. Water 25°C (warm). Light winds.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.3 m | 0.2 m | 0.2 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 5 | ↑ 3 | ↑ 3 | ↑ 4 | ↑ 8 | ↑ 13 | ↑ 15 | ↑ 16 | ↑ 15 | ↑ 13 | ↑ 9 | ↑ 6 |
| Gusts | 12 | 12 | 12 | 9 | 9 | 10 | 18 | 26 | 30 | 32 | 31 | 29 | 26 | 20 |
| Air | 14° | 14° | 16° | 21° | 23° | 25° | 26° | 26° | 26° | 26° | 25° | 24° | 22° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 7 | ↑ 11 | ↑ 12 | ↑ 13 | ↑ 14 | ↑ 13 | ↑ 9 | ↑ 7 |
| Gusts | 11 | 12 | 11 | 12 | 14 | 15 | 16 | 21 | 24 | 26 | 28 | 28 | 26 | 18 |
| Air | 15° | 15° | 17° | 21° | 23° | 24° | 26° | 26° | 26° | 26° | 25° | 24° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Small waves until 18:00, then choppy.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.3 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.6 m | 0.6 m | 0.6 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 6 | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 8 | ↑ 9 | ↑ 8 | ↑ 8 | ↑ 6 | ↑ 5 | ↑ 6 |
| Gusts | 13 | 13 | 13 | 15 | 16 | 17 | 16 | 16 | 18 | 18 | 18 | 17 | 13 | 12 |
| Air | 17° | 18° | 19° | 21° | 22° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calmer nearby on Thursday
Choppy all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m | 0.7 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 2 | ↑ 9 | ↑ 13 | ↑ 13 | ↑ 9 | ↑ 7 | ↑ 6 | ↑ 6 |
| Gusts | 9 | 10 | 11 | 12 | 12 | 14 | 18 | 23 | 27 | 26 | 23 | 20 | 17 | 14 |
| Air | 20° | 20° | 20° | 21° | 23° | 24° | 24° | 25° | 25° | 24° | 24° | 23° | 22° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calmer nearby on Friday
Choppy all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.7 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m | 0.6 m |
| Wind | ↑ 2 | ↑ 3 | ↑ 4 | ↑ 4 | ↑ 2 | ↑ 2 | ↑ 2 | ↑ 3 | ↑ 3 | ↑ 4 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 5 |
| Gusts | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 14 | 13 |
| Air | 20° | 20° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calmer nearby on Saturday
Small waves all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.5 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.3 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m | 0.4 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 6 | ↑ 9 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 6 | ↑ 4 |
| Gusts | 8 | 9 | 10 | 10 | 9 | 10 | 13 | 17 | 20 | 21 | 21 | 20 | 17 | 14 |
| Air | 19° | 19° | 20° | 21° | 22° | 24° | 24° | 25° | 25° | 24° | 24° | 23° | 23° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calmer nearby on Sunday
Small waves all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.2 m | 0.2 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 3 | ↑ 3 | ↑ 4 | ↑ 7 | ↑ 10 | ↑ 10 | ↑ 8 | ↑ 6 | ↑ 5 | ↑ 4 |
| Gusts | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 15 | 16 | 16 | 15 | 14 | 11 | 8 |
| Air | 18° | 19° | 19° | 21° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 23° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calmer nearby on Monday
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Small waves until 18:00, then choppySmall waves
- Fri 9Choppy all dayChoppy
- Sat 10Choppy all dayChoppy
- Sun 11Small waves all daySmall waves
- Mon 12Small waves all daySmall waves
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 17°C | 16°C – 18°C | Cold |
| February | 16°C | 16°C – 17°C | Cold |
| March | 16°C | 16°C – 17°C | Cold |
| April | 17°C | 16°C – 18°C | Cold |
| May | 20°C | 18°C – 21°C | Cool |
| June | 24°C | 22°C – 26°C | Warm |
| July | 26°C | 24°C – 29°C | Warm |
| August | 27°C | 25°C – 29°C | Warm |
| September | 26°C | 25°C – 28°C | Warm |
| October | 23°C | 22°C – 25°C | Refreshing |
| November | 21°C | 20°C – 23°C | Refreshing |
| December | 19°C | 18°C – 20°C | Cool |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: MYTIKAS - KANALI - KASTROSYKIA 3.