Korinos
Greece · faces SE
Korinos today: calm all day. Water 23°C (refreshing). Light winds.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 7 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 8 | ↑ 10 | ↑ 12 | ↑ 13 | ↑ 13 | ↑ 11 | ↑ 8 |
| Gusts | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 18 | 20 | 22 | 23 | 21 | 17 |
| Air | 13° | 14° | 15° | 18° | 20° | 21° | 22° | 22° | 22° | 23° | 22° | 22° | 21° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 8 | ↑ 7 | ↑ 7 | ↑ 9 | ↑ 11 | ↑ 13 | ↑ 14 | ↑ 16 | ↑ 16 | ↑ 14 | ↑ 11 |
| Gusts | 13 | 12 | 12 | 14 | 14 | 13 | 17 | 19 | 23 | 25 | 27 | 27 | 26 | 22 |
| Air | 15° | 15° | 16° | 18° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 8 | ↑ 8 | ↑ 7 | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 9 | ↑ 12 | ↑ 14 | ↑ 16 | ↑ 17 | ↑ 16 | ↑ 14 | ↑ 12 |
| Gusts | 13 | 13 | 13 | 14 | 14 | 13 | 16 | 21 | 24 | 27 | 28 | 28 | 27 | 22 |
| Air | 16° | 16° | 17° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.2 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 5 | ↑ 5 | ↑ 7 | ↑ 9 | ↑ 10 | ↑ 12 | ↑ 12 | ↑ 12 | ↑ 11 | ↑ 9 | ↑ 7 |
| Gusts | 10 | 11 | 11 | 12 | 12 | 13 | 15 | 18 | 20 | 22 | 22 | 21 | 18 | 13 |
| Air | 17° | 17° | 18° | 19° | 20° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 5 | ↑ 8 | ↑ 11 | ↑ 14 | ↑ 16 | ↑ 17 | ↑ 17 | ↑ 16 | ↑ 13 | ↑ 9 |
| Gusts | 11 | 9 | 8 | 9 | 12 | 14 | 19 | 24 | 28 | 30 | 29 | 28 | 22 | 16 |
| Air | 18° | 19° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 2 | ↑ 4 | ↑ 8 | ↑ 9 | ↑ 12 | ↑ 13 | ↑ 13 | ↑ 12 | ↑ 10 | ↑ 7 | ↑ 3 |
| Gusts | 11 | 10 | 9 | 12 | 16 | 17 | 16 | 12 | 9 | 10 | 13 | 14 | 12 | 8 |
| Air | 16° | 16° | 16° | 18° | 21° | 23° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 4 | ↑ 6 | ↑ 7 | ↑ 9 | ↑ 10 | ↑ 12 | ↑ 12 | ↑ 11 | ↑ 8 | ↑ 4 |
| Gusts | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 17 | 19 | 21 | 22 | 22 | 18 | 13 |
| Air | 18° | 18° | 19° | 20° | 22° | 23° | 24° | 24° | 25° | 24° | 24° | 23° | 22° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 14°C | 13°C – 16°C | Cold |
| February | 13°C | 12°C – 14°C | Cold |
| March | 14°C | 13°C – 15°C | Cold |
| April | 16°C | 15°C – 18°C | Cold |
| May | 19°C | 17°C – 20°C | Cool |
| June | 24°C | 22°C – 27°C | Warm |
| July | 28°C | 26°C – 30°C | Very warm |
| August | 28°C | 27°C – 28°C | Very warm |
| September | 26°C | 25°C – 28°C | Warm |
| October | 22°C | 21°C – 24°C | Refreshing |
| November | 19°C | 18°C – 21°C | Cool |
| December | 16°C | 15°C – 17°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: KORINOS.