Glastres
Palaio Tsifliki, Greece · faces SE
Glastres today: calm all day. Water 22°C (refreshing). Light winds.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 0 | ↑ 3 | ↑ 6 | ↑ 9 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 5 | ↑ 2 | ↑ 3 |
| Gusts | 16 | 16 | 15 | 12 | 8 | 11 | 16 | 19 | 22 | 22 | 22 | 19 | 16 | 11 |
| Air | 14° | 15° | 16° | 18° | 20° | 22° | 23° | 24° | 24° | 24° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 2 | ↑ 3 | ↑ 7 | ↑ 8 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 6 | ↑ 4 | ↑ 4 |
| Gusts | 14 | 14 | 14 | 12 | 10 | 11 | 17 | 20 | 22 | 22 | 22 | 20 | 17 | 14 |
| Air | 15° | 15° | 16° | 19° | 21° | 23° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 4 | ↑ 8 | ↑ 10 | ↑ 11 | ↑ 11 | ↑ 11 | ↑ 9 | ↑ 5 | ↑ 4 |
| Gusts | 10 | 10 | 10 | 9 | 9 | 10 | 17 | 21 | 22 | 26 | 28 | 27 | 19 | 19 |
| Air | 16° | 16° | 17° | 19° | 21° | 22° | 23° | 23° | 23° | 23° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 3 | ↑ 0 | ↑ 3 | ↑ 6 | ↑ 8 | ↑ 9 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 7 | ↑ 5 | ↑ 4 |
| Gusts | 8 | 7 | 7 | 8 | 10 | 13 | 15 | 18 | 19 | 19 | 19 | 17 | 16 | 14 |
| Air | 16° | 17° | 17° | 19° | 21° | 22° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 2 | ↑ 5 | ↑ 7 | ↑ 8 | ↑ 9 | ↑ 8 | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 3 |
| Gusts | 9 | 8 | 8 | 10 | 14 | 17 | 19 | 22 | 23 | 22 | 20 | 18 | 17 | 16 |
| Air | 17° | 17° | 18° | 19° | 21° | 22° | 23° | 23° | 23° | 23° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 0 | ↑ 4 | ↑ 7 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 6 | ↑ 5 | ↑ 2 | ↑ 2 |
| Gusts | 18 | 15 | 13 | 14 | 16 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 12 | 10 |
| Air | 17° | 17° | 18° | 20° | 21° | 22° | 23° | 24° | 24° | 23° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m | 0.0 m |
| Wind | ↑ 6 | ↑ 5 | ↑ 4 | ↑ 1 | ↑ 3 | ↑ 5 | ↑ 7 | ↑ 8 | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 2 | ↑ 3 |
| Gusts | 13 | 11 | 10 | 10 | 12 | 13 | 14 | 15 | 16 | 15 | 14 | 13 | 10 | 6 |
| Air | 17° | 18° | 18° | 20° | 22° | 23° | 24° | 24° | 24° | 24° | 24° | 23° | 22° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 13°C | 12°C – 14°C | Cold |
| February | 12°C | 11°C – 13°C | Cold |
| March | 13°C | 12°C – 14°C | Cold |
| April | 16°C | 14°C – 18°C | Cold |
| May | 19°C | 17°C – 21°C | Cool |
| June | 24°C | 22°C – 27°C | Warm |
| July | 28°C | 26°C – 29°C | Very warm |
| August | 27°C | 26°C – 28°C | Very warm |
| September | 25°C | 23°C – 27°C | Warm |
| October | 22°C | 20°C – 23°C | Refreshing |
| November | 19°C | 17°C – 20°C | Cool |
| December | 16°C | 15°C – 17°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: GLASTRES.