Paralia Achinou
Kainouryion, Greece · faces S
Paralia Achinou today: calm all day. Water 23°C (refreshing). Light winds.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.0 m | 0.0 m | 0.1 m | 0.0 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 6 | ↑ 4 | ↑ 5 | ↑ 6 | ↑ 8 | ↑ 10 | ↑ 12 | ↑ 13 | ↑ 11 | ↑ 6 | ↑ 6 |
| Gusts | 8 | 8 | 8 | 9 | 8 | 9 | 13 | 16 | 17 | 20 | 22 | 23 | 19 | 12 |
| Air | 15° | 15° | 17° | 19° | 20° | 22° | 23° | 24° | 25° | 25° | 24° | 24° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 2 | ↑ 6 | ↑ 4 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 11 | ↑ 13 | ↑ 15 | ↑ 10 | ↑ 7 | ↑ 5 |
| Gusts | 7 | 8 | 8 | 8 | 8 | 9 | 13 | 15 | 18 | 22 | 25 | 26 | 19 | 14 |
| Air | 16° | 16° | 17° | 19° | 21° | 22° | 24° | 24° | 25° | 25° | 24° | 24° | 23° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 2 | ↑ 4 | ↑ 2 | ↑ 3 | ↑ 5 | ↑ 8 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 7 | ↑ 5 | ↑ 5 |
| Gusts | 9 | 9 | 9 | 7 | 6 | 8 | 12 | 16 | 18 | 19 | 19 | 16 | 11 | 8 |
| Air | 16° | 16° | 18° | 20° | 21° | 23° | 24° | 24° | 25° | 25° | 25° | 25° | 24° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 5 | ↑ 4 | ↑ 3 | ↑ 1 | ↑ 2 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 7 | ↑ 5 | ↑ 5 |
| Gusts | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 16 | 18 | 18 | 18 | 17 | 15 | 12 |
| Air | 19° | 19° | 20° | 21° | 23° | 24° | 25° | 26° | 26° | 27° | 27° | 26° | 25° | 24° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 5 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 10 | ↑ 10 | ↑ 8 | ↑ 4 | ↑ 1 | ↑ 2 | ↑ 3 |
| Gusts | 9 | 8 | 7 | 8 | 10 | 12 | 15 | 19 | 20 | 17 | 11 | 7 | 7 | 7 |
| Air | 20° | 20° | 20° | 22° | 23° | 25° | 26° | 26° | 26° | 26° | 25° | 24° | 24° | 23° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 1 | ↑ 1 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 10 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 7 | ↑ 4 |
| Gusts | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 10 | 13 | 13 | 14 | 13 | 11 | 8 |
| Air | 19° | 19° | 20° | 20° | 22° | 22° | 23° | 24° | 24° | 24° | 24° | 24° | 23° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 3 | ↑ 4 | ↑ 3 | ↑ 1 | ↑ 2 | ↑ 5 | ↑ 7 | ↑ 9 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 7 | ↑ 6 | ↑ 3 |
| Gusts | 8 | 8 | 8 | 8 | 7 | 8 | 12 | 17 | 21 | 23 | 23 | 22 | 18 | 12 |
| Air | 18° | 18° | 19° | 20° | 22° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range |
|---|
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: PARALIA ACHINOU.