Platy
Myrina, Lemnos, Greece · faces W
Platy today: calm all day. Water 20°C (cool). Sheltered from the north-east wind: it blows off the land here.
Calm all day.
Sheltered from the north-east wind: it blows off the land here.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 7 | ↑ 12 | ↑ 14 | ↑ 14 | ↑ 14 | ↑ 14 | ↑ 12 | ↑ 11 | ↑ 10 | ↑ 8 | ↑ 5 | ↑ 4 |
| Gusts | 11 | 12 | 14 | 22 | 26 | 26 | 26 | 26 | 24 | 22 | 20 | 19 | 15 | 10 |
| Air | 16° | 16° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Sheltered from the north-east wind: it blows off the land here.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 10 | ↑ 12 | ↑ 14 | ↑ 15 | ↑ 15 | ↑ 15 | ↑ 14 | ↑ 13 | ↑ 10 | ↑ 6 | ↑ 5 |
| Gusts | 13 | 12 | 12 | 19 | 22 | 25 | 28 | 28 | 28 | 27 | 26 | 23 | 18 | 11 |
| Air | 17° | 17° | 19° | 20° | 22° | 22° | 23° | 23° | 23° | 23° | 22° | 22° | 21° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 8 | ↑ 9 | ↑ 7 | ↑ 6 | ↑ 5 | ↑ 4 | ↑ 4 |
| Gusts | 9 | 8 | 9 | 8 | 9 | 13 | 16 | 17 | 17 | 17 | 15 | 13 | 11 | 10 |
| Air | 16° | 16° | 17° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 19° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Sheltered from the south wind: it blows off the land here.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 10 | ↑ 12 | ↑ 14 | ↑ 15 | ↑ 16 | ↑ 16 | ↑ 17 | ↑ 16 | ↑ 15 | ↑ 13 | ↑ 10 | ↑ 8 | ↑ 6 | ↑ 6 |
| Gusts | 18 | 21 | 23 | 26 | 28 | 30 | 31 | 31 | 30 | 27 | 24 | 21 | 18 | 14 |
| Air | 18° | 19° | 19° | 20° | 21° | 21° | 21° | 22° | 22° | 21° | 21° | 20° | 20° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 6 | ↑ 8 | ↑ 9 | ↑ 10 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 6 | ↑ 5 | ↑ 5 | ↑ 5 |
| Gusts | 11 | 11 | 12 | 13 | 15 | 17 | 18 | 18 | 18 | 16 | 14 | 12 | 14 | 15 |
| Air | 18° | 19° | 19° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 3 | ↑ 5 | ↑ 7 | ↑ 7 | ↑ 5 | ↑ 4 | ↑ 2 | ↑ 1 |
| Gusts | 23 | 20 | 18 | 19 | 20 | 21 | 23 | 25 | 26 | 26 | 24 | 22 | 17 | 12 |
| Air | 18° | 18° | 19° | 20° | 21° | 22° | 22° | 23° | 23° | 23° | 22° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.2 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 5 | ↑ 8 | ↑ 10 | ↑ 8 | ↑ 5 | ↑ 2 | ↑ 2 | ↑ 3 |
| Gusts | 7 | 7 | 8 | 10 | 14 | 16 | 14 | 12 | 10 | 12 | 14 | 16 | 13 | 8 |
| Air | 17° | 17° | 18° | 19° | 21° | 22° | 22° | 23° | 23° | 23° | 23° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 16°C | 14°C – 18°C | Cold |
| February | 14°C | 12°C – 16°C | Cold |
| March | 14°C | 12°C – 15°C | Cold |
| April | 16°C | 14°C – 17°C | Cold |
| May | 18°C | 16°C – 19°C | Cold |
| June | 22°C | 20°C – 24°C | Refreshing |
| July | 26°C | 24°C – 27°C | Warm |
| August | 25°C | 24°C – 27°C | Warm |
| September | 24°C | 22°C – 26°C | Refreshing |
| October | 21°C | 20°C – 23°C | Cool |
| November | 19°C | 16°C – 21°C | Cool |
| December | 18°C | 16°C – 19°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: PLATY.