Aspropotamos - Pedi
Mantamados, Lesbos, Greece · faces E
Aspropotamos - Pedi today: calm all day. Water 21°C (refreshing). Sheltered from the north wind: it blows off the land here.
Calm all day.
Sheltered from the north wind: it blows off the land here.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 6 | ↑ 9 | ↑ 9 | ↑ 9 | ↑ 13 | ↑ 13 | ↑ 13 | ↑ 11 | ↑ 10 | ↑ 7 | ↑ 4 | ↑ 5 |
| Gusts | 31 | 32 | 34 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 31 | 29 | 24 | 21 |
| Air | 15° | 16° | 17° | 18° | 20° | 21° | 22° | 23° | 23° | 24° | 23° | 22° | 21° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 5 | ↑ 6 | ↑ 7 | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 3 | ↑ 2 | ↑ 2 |
| Gusts | 22 | 21 | 22 | 28 | 28 | 29 | 28 | 27 | 24 | 22 | 19 | 18 | 13 | 12 |
| Air | 15° | 15° | 17° | 19° | 20° | 21° | 22° | 23° | 23° | 24° | 23° | 23° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m |
| Wind | ↑ 2 | ↑ 2 | ↑ 1 | ↑ 3 | ↑ 3 | ↑ 4 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 2 | ↑ 2 |
| Gusts | 5 | 5 | 8 | 13 | 16 | 16 | 19 | 21 | 21 | 19 | 15 | 14 | 11 | 4 |
| Air | 14° | 14° | 16° | 19° | 21° | 22° | 23° | 24° | 24° | 24° | 23° | 22° | 20° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 1 | ↑ 2 | ↑ 2 | ↑ 3 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 1 | ↑ 2 | ↑ 2 |
| Gusts | 9 | 10 | 12 | 15 | 18 | 21 | 22 | 22 | 20 | 18 | 14 | 10 | 8 | 6 |
| Air | 15° | 15° | 16° | 18° | 21° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 22° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 1 | ↑ 1 | ↑ 1 | ↑ 1 | ↑ 3 | ↑ 5 | ↑ 6 | ↑ 7 | ↑ 6 | ↑ 4 | ↑ 2 | ↑ 2 | ↑ 2 | ↑ 1 |
| Gusts | 6 | 8 | 9 | 12 | 16 | 19 | 20 | 20 | 19 | 17 | 13 | 9 | 9 | 8 |
| Air | 15° | 16° | 17° | 19° | 22° | 24° | 26° | 26° | 27° | 26° | 26° | 24° | 23° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 1 | ↑ 1 | ↑ 1 | ↑ 1 | ↑ 2 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 2 | ↑ 2 | ↑ 1 | ↑ 1 |
| Gusts | 21 | 24 | 27 | 29 | 29 | 30 | 30 | 29 | 28 | 26 | 23 | 20 | 16 | 13 |
| Air | 17° | 17° | 17° | 19° | 21° | 23° | 24° | 25° | 25° | 25° | 25° | 24° | 23° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 1 | ↑ 1 | ↑ 1 | ↑ 2 | ↑ 2 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 2 | ↑ 1 | ↑ 0 |
| Gusts | 7 | 7 | 8 | 10 | 13 | 14 | 14 | 13 | 12 | 9 | 6 | 4 | 4 | 5 |
| Air | 17° | 17° | 18° | 19° | 21° | 23° | 24° | 25° | 26° | 26° | 25° | 24° | 23° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 16°C | 15°C – 17°C | Cold |
| February | 15°C | 15°C – 16°C | Cold |
| March | 16°C | 15°C – 16°C | Cold |
| April | 17°C | 15°C – 18°C | Cold |
| May | 19°C | 18°C – 21°C | Cool |
| June | 23°C | 22°C – 25°C | Refreshing |
| July | 25°C | 24°C – 26°C | Warm |
| August | 25°C | 25°C – 26°C | Warm |
| September | 24°C | 22°C – 25°C | Refreshing |
| October | 21°C | 20°C – 23°C | Refreshing |
| November | 19°C | 18°C – 21°C | Cool |
| December | 17°C | 16°C – 18°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: ASPROPOTAMOS - PEDI.