Agrari
Ano Mera, Mykonos, Greece · faces SE
Agrari today: calm all day. Water 22°C (refreshing). Sheltered from the north wind: it blows off the land here. Offshore swell of 1.1 m mostly misses this beach.
Calm all day.
Sheltered from the north wind: it blows off the land here. Offshore swell of 1.1 m mostly misses this beach.
Offshore wind: keep inflatables and paddleboards on the sand.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 26 | ↑ 26 | ↑ 28 | ↑ 29 | ↑ 29 | ↑ 29 | ↑ 29 | ↑ 29 | ↑ 29 | ↑ 29 | ↑ 29 | ↑ 28 | ↑ 25 | ↑ 25 |
| Gusts | 49 | 49 | 53 | 55 | 56 | 56 | 56 | 56 | 56 | 57 | 57 | 55 | 53 | 48 |
| Air | 18° | 18° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Sheltered from the north wind: it blows off the land here.
Offshore wind: keep inflatables and paddleboards on the sand.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 17 | ↑ 17 | ↑ 19 | ↑ 21 | ↑ 22 | ↑ 22 | ↑ 21 | ↑ 21 | ↑ 20 | ↑ 20 | ↑ 18 | ↑ 16 | ↑ 13 | ↑ 11 |
| Gusts | 32 | 31 | 36 | 39 | 41 | 42 | 41 | 41 | 40 | 39 | 38 | 34 | 30 | 24 |
| Air | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 2 | ↑ 1 | ↑ 2 | ↑ 4 | ↑ 6 | ↑ 6 | ↑ 7 | ↑ 8 | ↑ 9 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 5 | ↑ 4 |
| Gusts | 4 | 3 | 2 | 9 | 12 | 14 | 16 | 18 | 19 | 19 | 19 | 17 | 16 | 11 |
| Air | 18° | 18° | 19° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Sheltered from the south-west wind: it blows off the land here.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 7 | ↑ 8 | ↑ 9 | ↑ 10 | ↑ 12 | ↑ 13 | ↑ 13 | ↑ 13 | ↑ 13 | ↑ 13 | ↑ 12 | ↑ 10 | ↑ 9 | ↑ 6 |
| Gusts | 15 | 17 | 18 | 21 | 24 | 26 | 27 | 27 | 27 | 26 | 25 | 23 | 20 | 16 |
| Air | 19° | 19° | 20° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 5 | ↑ 6 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 7 | ↑ 8 | ↑ 9 | ↑ 9 | ↑ 7 | ↑ 4 |
| Gusts | 10 | 10 | 11 | 13 | 16 | 17 | 17 | 17 | 16 | 17 | 19 | 19 | 18 | 16 |
| Air | 19° | 19° | 20° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 7 | ↑ 7 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 5 |
| Gusts | 36 | 33 | 31 | 30 | 30 | 30 | 28 | 27 | 25 | 23 | 21 | 18 | 15 | 12 |
| Air | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 21° | 21° | 21° | 20° | 20° | 20° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m |
| Wind | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 5 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 7 | ↑ 7 | ↑ 8 | ↑ 7 | ↑ 6 |
| Gusts | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 11 | 9 | 7 |
| Air | 19° | 19° | 19° | 19° | 20° | 20° | 21° | 21° | 22° | 21° | 21° | 21° | 20° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 17°C | 16°C – 18°C | Cold |
| February | 16°C | 16°C – 17°C | Cold |
| March | 16°C | 16°C – 17°C | Cold |
| April | 17°C | 16°C – 18°C | Cold |
| May | 19°C | 17°C – 20°C | Cool |
| June | 22°C | 20°C – 24°C | Refreshing |
| July | 24°C | 23°C – 26°C | Warm |
| August | 25°C | 25°C – 26°C | Warm |
| September | 24°C | 23°C – 26°C | Warm |
| October | 22°C | 21°C – 24°C | Refreshing |
| November | 20°C | 18°C – 22°C | Cool |
| December | 18°C | 17°C – 19°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: AGRARI.