Vrachneika - Monodendri
Vrachnaiika, Greece · faces NW
Vrachneika - Monodendri today: calm all day. Water 25°C (warm). Light winds.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 1 | ↑ 5 | ↑ 8 | ↑ 10 | ↑ 11 | ↑ 12 | ↑ 12 | ↑ 12 | ↑ 9 | ↑ 2 | ↑ 3 |
| Gusts | 12 | 12 | 12 | 10 | 12 | 17 | 19 | 20 | 22 | 23 | 22 | 22 | 16 | 4 |
| Air | 11° | 11° | 14° | 20° | 22° | 24° | 25° | 26° | 26° | 26° | 26° | 25° | 22° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.0 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 5 | ↑ 2 | ↑ 5 | ↑ 8 | ↑ 10 | ↑ 11 | ↑ 11 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 4 | ↑ 3 |
| Gusts | 13 | 12 | 12 | 9 | 12 | 16 | 19 | 21 | 21 | 21 | 20 | 19 | 16 | 7 |
| Air | 12° | 12° | 15° | 21° | 23° | 24° | 25° | 26° | 26° | 26° | 26° | 25° | 23° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 5 | ↑ 1 | ↑ 3 | ↑ 7 | ↑ 11 | ↑ 13 | ↑ 15 | ↑ 13 | ↑ 11 | ↑ 8 | ↑ 3 | ↑ 3 |
| Gusts | 12 | 12 | 12 | 9 | 9 | 15 | 20 | 25 | 29 | 28 | 25 | 21 | 16 | 6 |
| Air | 13° | 13° | 16° | 21° | 23° | 25° | 26° | 26° | 25° | 26° | 25° | 25° | 23° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m |
| Wind | ↑ 8 | ↑ 8 | ↑ 6 | ↑ 3 | ↑ 2 | ↑ 6 | ↑ 8 | ↑ 9 | ↑ 9 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 5 | ↑ 1 |
| Gusts | 13 | 13 | 13 | 13 | 13 | 14 | 17 | 20 | 23 | 24 | 25 | 23 | 18 | 12 |
| Air | 16° | 17° | 18° | 20° | 23° | 26° | 27° | 27° | 27° | 26° | 26° | 25° | 23° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 5 | ↑ 6 | ↑ 5 | ↑ 2 | ↑ 5 | ↑ 8 | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 7 | ↑ 9 | ↑ 8 | ↑ 6 |
| Gusts | 11 | 10 | 10 | 12 | 13 | 16 | 18 | 21 | 23 | 21 | 19 | 16 | 18 | 17 |
| Air | 18° | 18° | 19° | 21° | 23° | 24° | 25° | 24° | 24° | 23° | 22° | 22° | 21° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 6 | ↑ 8 | ↑ 8 | ↑ 6 | ↑ 4 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 4 | ↑ 3 |
| Gusts | 11 | 10 | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 21 | 18 | 16 | 13 | 10 |
| Air | 16° | 17° | 18° | 20° | 22° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 23° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 2 | ↑ 3 | ↑ 6 | ↑ 7 | ↑ 8 | ↑ 8 | ↑ 6 | ↑ 4 | ↑ 2 | ↑ 1 | ↑ 2 |
| Gusts | 12 | 12 | 12 | 11 | 10 | 10 | 13 | 16 | 18 | 16 | 13 | 11 | 9 | 8 |
| Air | 16° | 17° | 17° | 19° | 22° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 22° | 22° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 15°C | 14°C – 16°C | Cold |
| February | 15°C | 14°C – 15°C | Cold |
| March | 16°C | 15°C – 17°C | Cold |
| April | 18°C | 16°C – 20°C | Cold |
| May | 21°C | 18°C – 23°C | Cool |
| June | 26°C | 23°C – 28°C | Warm |
| July | 29°C | 28°C – 30°C | Very warm |
| August | 28°C | 27°C – 30°C | Very warm |
| September | 27°C | 24°C – 29°C | Warm |
| October | 23°C | 21°C – 25°C | Refreshing |
| November | 20°C | 18°C – 23°C | Cool |
| December | 17°C | 16°C – 18°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. National bathing water profile
Official sampling point name: VRACHNEIKA - MONODENDRI.