Pefkari
Limenaria, Thassos, Greece · faces SW
Pefkari today: calm all day. Water 21°C (cool). Light winds.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.0 m | 0.0 m |
| Wind | ↑ 9 | ↑ 8 | ↑ 7 | ↑ 3 | ↑ 5 | ↑ 7 | ↑ 10 | ↑ 11 | ↑ 11 | ↑ 10 | ↑ 6 | ↑ 4 | ↑ 1 | ↑ 4 |
| Gusts | 18 | 17 | 17 | 10 | 10 | 16 | 22 | 23 | 23 | 23 | 20 | 12 | 6 | 7 |
| Air | 15° | 15° | 17° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.0 m | 0.0 m | 0.0 m |
| Wind | ↑ 8 | ↑ 8 | ↑ 7 | ↑ 1 | ↑ 4 | ↑ 7 | ↑ 9 | ↑ 9 | ↑ 9 | ↑ 8 | ↑ 6 | ↑ 3 | ↑ 2 | ↑ 5 |
| Gusts | 17 | 17 | 16 | 12 | 12 | 17 | 22 | 22 | 22 | 19 | 17 | 12 | 6 | 9 |
| Air | 15° | 16° | 18° | 21° | 22° | 23° | 23° | 23° | 23° | 22° | 22° | 21° | 20° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Open to the south-west wind, with open sea upwind.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 7 | ↑ 7 | ↑ 6 | ↑ 2 | ↑ 6 | ↑ 10 | ↑ 12 | ↑ 12 | ↑ 12 | ↑ 11 | ↑ 8 | ↑ 6 | ↑ 4 | ↑ 5 |
| Gusts | 9 | 10 | 11 | 8 | 9 | 17 | 20 | 23 | 22 | 23 | 22 | 18 | 16 | 14 |
| Air | 16° | 16° | 18° | 21° | 22° | 22° | 23° | 23° | 23° | 22° | 22° | 21° | 20° | 18° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.3 m | 0.3 m | 0.3 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 3 | ↑ 5 | ↑ 8 | ↑ 10 | ↑ 10 | ↑ 9 | ↑ 8 | ↑ 7 | ↑ 6 | ↑ 5 | ↑ 5 |
| Gusts | 10 | 8 | 8 | 9 | 13 | 15 | 16 | 17 | 17 | 17 | 17 | 16 | 14 | 12 |
| Air | 17° | 18° | 18° | 20° | 21° | 22° | 22° | 23° | 23° | 22° | 22° | 21° | 20° | 19° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.2 m | 0.2 m | 0.2 m | 0.3 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m | 0.2 m |
| Wind | ↑ 4 | ↑ 5 | ↑ 4 | ↑ 2 | ↑ 3 | ↑ 6 | ↑ 8 | ↑ 9 | ↑ 10 | ↑ 9 | ↑ 7 | ↑ 6 | ↑ 5 | ↑ 4 |
| Gusts | 10 | 10 | 10 | 11 | 12 | 14 | 16 | 19 | 21 | 20 | 17 | 15 | 16 | 16 |
| Air | 18° | 18° | 19° | 20° | 22° | 22° | 23° | 23° | 23° | 22° | 22° | 21° | 20° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.2 m | 0.2 m | 0.2 m | 0.1 m | 0.2 m | 0.2 m | 0.1 m | 0.1 m |
| Wind | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 6 | ↑ 6 | ↑ 4 | ↑ 2 |
| Gusts | 20 | 17 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 12 |
| Air | 18° | 19° | 20° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 22° | 21° | 20° | 20° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Calm all day.
Light winds.
Hour by hour
| Time | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | ||||||||||||||
| Waves | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.0 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
| Wind | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 4 | ↑ 2 | ↑ 3 | ↑ 5 | ↑ 5 | ↑ 4 | ↑ 4 | ↑ 3 | ↑ 2 |
| Gusts | 10 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 12 | 9 |
| Air | 18° | 19° | 19° | 20° | 21° | 22° | 23° | 23° | 24° | 23° | 23° | 22° | 22° | 21° |
Wind in km/h; arrows point where the wind blows to. Waves are our estimate at this beach, not the open-sea figure.
Why this beach behaves this way
The blue shape shows open water around the beach: the longer the wedge, the more sea the wind can cross before it reaches you. The black line is the wind direction at 14:00 today. When the wind comes from a short wedge or from land, the water stays flat.
Next 7 days
- Tue 6Calm all dayCalm
- Wed 7Calm all dayCalm
- Thu 8Calm all dayCalm
- Fri 9Calm all dayCalm
- Sat 10Calm all dayCalm
- Sun 11Calm all dayCalm
- Mon 12Calm all dayCalm
Sea temperature by month
| Month | Average | Usual range | |
|---|---|---|---|
| January | 15°C | 14°C – 16°C | Cold |
| February | 13°C | 12°C – 15°C | Cold |
| March | 13°C | 12°C – 14°C | Cold |
| April | 16°C | 14°C – 18°C | Cold |
| May | 18°C | 16°C – 20°C | Cool |
| June | 24°C | 21°C – 26°C | Refreshing |
| July | 27°C | 25°C – 28°C | Very warm |
| August | 27°C | 25°C – 28°C | Warm |
| September | 25°C | 23°C – 26°C | Warm |
| October | 22°C | 20°C – 23°C | Refreshing |
| November | 19°C | 17°C – 20°C | Cool |
| December | 17°C | 15°C – 18°C | Cold |
Monthly averages 2023–2025 for the open sea nearby. Range covers 80% of readings.
EU water quality Excellent
Official grade from four seasons of lab samples, 2015–2025. This beach has 2 sampling points; we show the weakest grade. National bathing water profile
Official sampling point name: PEFKARI 1; PEFKARI 2.